Chapter 6 Figures - Development Process
| Figure | Title | Size |
|---|---|---|
| 6.1 | Unchanged - See LWP 2004 | N/A |
| 6.2 | Unchanged - See LWP 2004 | N/A |
| 6.3 | Unchanged - See LWP 2004 | N/A |
| 6.4 | Unchanged - See LWP 2004 | N/A |
| 6.5 | Unchanged - See LWP 2004 | N/A |
| 6.6 | Unchanged - See LWP 2004 | N/A |
| 6.7 | Unchanged - See LWP 2004 | N/A |
| 6.8 | Unchanged - See LWP 2004 | N/A |
| 6.9 | Unchanged - See LWP 2004 | N/A |
| 6.10 | Unchanged - See LWP 2004 | N/A |
| 6.11 | Unchanged - See LWP 2004 | N/A |
| 6.12 | Unchanged - See LWP 2004 | N/A |
| 6.13 | Proximity of Permanently Inhabited Dwellings to Wind Turbines (updated from LWP 2004 Figure 6.13) |
4.4 MB
|
| 6.14 | NEW Wind Turbine and Batching Plant Alterations |
4.7 MB
|
| 6.15 | NEW Site Road Alterations |
4.4 MB
|
| 6.16 | NEW Transmission Line and Substation Alterations |
4.3 MB
|
| 6.17 | Proximity of Permanently Inhabited Dwellings to Overhead Line (updated from LWP 2005b Figure 4.1) |
4.9 MB
|
| 6.18 | Alternative Transmission Line Routes (updated from LWP 2005b Figures 4.2 - 4.5) |
3 MB
|
4.4 MB