Volume 3 - Figures
| Chapter | Title | Size |
|---|---|---|
| 1 | The Revised Proposal Introduction |
|
| 2 | The Revised Wind Farm Proposal |
|
| 5 | Legal Framework and Development Context |
|
| 6 | Development Process |
|
| 7 | Construction |
|
| 8 | Alternatives |
|
| 10 | Geology, Hydrogeology and Hydrology |
|
| 11 | Habitats |
|
| 12 | Ornithology |
|
| 14 | Cultural Heritage |
|
| 15 | Fisheries |
|
| 16 | Fauna |
|
| 17 | Peatslide |
|
| 19 | Noise and Shadow Flicker |
|
